Sunset Trail Sep 11

Off Schultz Pass Rd. west of Flagstaff
P9132678   SUNSET TRAIL P9132680 P9132681 P9132684
P9132685 P9132686 P9132688 P9132689
P9132690 P9132691 P9132692 P9132693
P9132694 P9132695 P9132696 P9132697
P9132698 P9132699 P9132700 P9132701
P9132702 P9132703 P9132704 P9132705
P9132706 P9132707 P9132708 P9132710
P9132711 P9132712 P9132713 P9132714
P9132715 P9132716 P9132717 P9132718
P9132720 P9132721 P9132722 P9132723
P9132724 P9132725 P9132726 P9132728
P9132729 P9132730 P9132732 P9132733
P9132734 P9132735 P9132736 P9132737
P9132738 P9132739 P9132740 P9132741
P9132743 P9132745 P9132747 P9132748
P9132749 P9132750 P9132751 P9132752   A fungus bract
P9132753 P9132754 P9132755 P9132756
P9132757 P9132758 P9132759 P9132760
P9132761 P9132762 P9132763 P9132764   Mushrooms
P9132765 P9132766 P9132767 P9132768
P9132770 P9132771 P9132772 P9132773
P9132774 P9132775 P9132777 P9132778
P9132779   A survey benchmark at a Firest Service boundary P9132780 P9132781 P9132782
P9132783 P9132784 P9132785 P9132786
P9132787 P9132789 P9132790 P9132791
P9132792 P9132793   Stopping for lunch P9132794 P9132795
P9132796 P9132797 P9132799 P9132801
P9132802 P9132803 P9132804 P9132805
P9132806 P9132807 P9132808 P9132809
P9132811 P9132812 P9132813